Start Date |
Day |
Time |
May 31, 2023 | Wednesday | 9:00am - 3:30pm (R) |
June 3, 2023 | Saturday | 9:00am - 3:30pm (R) |
June 15, 2023(Off-site BinghamFarms) | Friday | 9:00am - 3:30pm (R) |
June 23, 2023 (ZOOM) | Friday | 9:00am - 3:30pm (R) |
June 26, 2023 | Monday | 9:00am - 3:30pm (R) |
July 8, 2023 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
July 21, 2023 | Friday | 9:00am - 3:30pm (R) |
July 25, 2023 | Tuesday | 9:00am - 3:30pm (R) |
August 5, 2023 | Saturday | 9:00am - 3:30pm (R) |
August 17, 2023 (Off-site NOCBOR) | Thursday | 9:00am - 3:30pm (R) |
August 18, 2023 (Off-site Iroquois Club) | Friday | 8:30am - 3:30pm (R) |
August 19, 2023 | Saturday | 9:00am - 3:30pm (R) |
August 26, 2023 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
August 31, 2023 | Thursday | 9:00am - 3:30pm (R) |
September 6, 2023 | Wednesday | 9:00am - 3:30pm (R) |
September 7, 2023(Off-site NOCBOR) | Thursday | 9:00am - 3:30pm (R) |
September 9, 2023 | Saturday | 9:00am - 3:30pm (R) |
September 16, 2023 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
September 19, 2023 | Tuesday | 9:00am - 3:30pm (C) |
September 20, 2023 (ZOOM) | Wednesday | 9:00am - 3:30pm (R) |
September 30, 2023 | Saturday | 9:00am - 3:30pm (R) |
October 7, 2023 | Saturday | 9:00am - 3:30pm (R) |
October 9, 2023 (ZOOM) | Monday | 9:00am - 3:30pm (R) |
October 12, 2023 (Off-site Iroquois Club) | Thursday | 8:30am - 3:30pm (R) |
October 13, 2023(Off-site BinghamFarms) | Friday | 9:00am - 3:30pm (R) |
October 16, 2023 (Off-site NOCBOR) | Monday | 9:00am - 3:30pm (R) |
October 20, 2023 | Friday | 9:00am - 3:30pm (R) |
October 21, 2023 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
October 26, 2023 | Thursday | 9:00am - 3:30pm (R) |
October 28, 2023 | Saturday | 9:00am - 3:30pm (R) |
October 31, 2023 | Tuesday | 9:00am - 3:30pm (R) |
November 11, 2023 | Saturday | 9:00am - 3:30pm (R) |
November 15, 2023 | Wednesday | 9:00am - 3:30pm (R) |
December 2, 2023 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
December 9, 2023 | Saturday | 9:00am - 3:30pm (R) |
December 14, 2023 | Thursday | 9:00am - 3:30pm (R) |
December 18, 2023 | Monday | 9:00am - 3:30pm (R) |
December 22, 2023 (ZOOM) | Thursday | 9:00am - 3:30pm (R) |
December 27, 2023 | Wednesday | 9:00am - 3:30pm (R) |
December 28, 2023 | Friday | 9:00am - 3:30pm (R) |
January 6, 2024 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
Click here if you missed last year's CE (2022) |
Real Estate Continuing education |
Course 2022 Midd - Dee (This class is for 2021 CE requirements |
Specialty Continuing Education Classes - (these can be substituted for any years CE requirement) |
Print this page |
Home |
REAL ESTATE CONTINUING EDUCATION
Course 2023 Midd - Dee
THIS COURSE IS FOR 2023 CURRENT CONTINUING EDUCATION COURSE REQUIREMENTS
® Residential © Commercial
License law requires each licensee to take a minimum of 2 hours of legal update each year with a total of 18 hours within their 3 year license cycle. Licensees cannot duplicate the same course within the 3 year cycle. Each class listed below, can be taken for 2 hours or the entire 6 hours
Licensees must take no less than 18 hours of Continuing Education during their 3 year cycle license with not less than 2 hours on Laws, Rules, & Court cases each cycle.
Resources on the right side.