|
Licensees are required to obtain 14 hours of continuing education a year. Because your renewal is for 2 years, each licensee will need 28 hours of continuing education for the two-year renewal cycle (August 1-July 31). It is encouraged that licensees complete their C.E. before July to provide adequate processing time in order to acquire new license before July 31st as required by law to perform appraisals. To find out how many hours you need contact the appraisal department at: 517- 241-9237. For administration questions click to email Tami For any other questions click to email Lori 7 HRS. National USPAP is required every renewal cycle. 2HRS. of Michigan Law Update is required every 4 years. |
| 2010 Appraisal Continuing Education | ||||
|---|---|---|---|---|
| Course | Date | Time | Hours | Price |
| __Residential Sales Comparison & Income Approach | April 5, 12, 19, 26 | 9:00 am-5:00 pm | 28 hr. Con.Ed 30 hr. Pre-Lic | $370.00 pre-paid / $375.00 walk-in |
| __Residential Market Analysis Highest & Best Use | April 7 & 15 | 9:00 am-5:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Statistics, Modeling & Finance | April 8, 13, 15 | 5:00 pm-10:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Advanced Residential Applications & Case Studies | April 20 & 22 | 9:00 am-5:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Updated FHA Requirements | April 21 | 9:00 am-4:30 pm | 7 hr. Con.Ed | $85.00 pre-paid $90.00 walk-in |
| __7 Hrs. National USPAP $175.00 pre-paid / $180.00 walk-in 2 Hr. Law Update * $40.00 pre-paid / $45.00 walk-in | April 23 | 9:00 am-4:30 pm 4:00 pm-6:00 pm |
7 hr. Con.Ed 2 hr. Con.Ed |
$215.00 pre-paid Both $225.00 walk-in Both |
| __Mastering Unique & Complex Properties | April 27, 29, 30 | 9:00 am-4:30 pm | 18 hr. Con.Ed 20 hr. Pre-Lic | $280.00 pre-paid / $285.00 walk-in |
| __General Site Valuation & Cost Approach | May 3, 5, 7 | 5:00 pm-10:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Environmental Update * | May 6 | 9:00 am-4:30 pm | 7 hr. Con.Ed | $85.00 pre-paid $90.00 walk-in |
| __Residential Report Writing | May 17 & 24 | 9:00 am-5:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Foreclosure Opportunities / Short Sales | May 18 | 9:00 am-3:30 pm | 6 hr. Con.Ed | $65.00 pre-paid $70.00 walk-in |
| __Updated FHA Requirements | May 18 & 20 | 6:00 pm - 9:30 pm | 7 hr. Con.Ed | $85.00 pre-paid $90.00 walk-in |
| __General Report Writing | May 25, 26, 27 | 5:00 pm-10:00 pm |
14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Residential Market Analysis Highest & Best Use | June 1, 3, 8 | 5:00 pm-10:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Statistics, Modeling & Finance | June 2 & 4 | 9:00 am-5:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __7 Hrs. National USPAP $175.00 pre-paid / $180.00 walk-in 2 Hr. Law __Update * $40.00 pre-paid / $45.00 walk-in |
June7 | 9:00 am-4:00 pm 4:00 pm-6:00 pm |
7 hr. Con.Ed 2 hr. Con.Ed |
$215.00 pre-paid Both $225.00 walk-in Both |
| __Mastering Unique & Complex Properties | June 10, 17, 22, 24 | 5:00 pm-10:00 pm | 18 hr. Con.Ed 20 hr. Pre-Lic | $280.00 pre-paid / $285.00 walk-in |
| __Expanding Your Knowledge on 1004 MC | June 25 | 9:00 am-1:30 pm | 5 hr. Con.Ed | $55.00 pre-paid / $60.00 walk-in |
| __Advanced Residential Applications & Case Studies | June 23 & 29 | 9:00 am-5:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Residential Sales Comparison & Income Approach | July 12, 15, 19, 22 | 9:00 am-5:00 pm | 28 hr. Con.Ed 30 hr. Pre-Lic | $370.00 pre-paid / $375.00 walk-in |
| __Residential Report Writing | July 12, 14, 19 | 5:00 pm-10:00 pm | 14 hr. Con.Ed 15 hr. Pre-Lic | $230.00 pre-paid / $235.00 walk-in |
| __Green Property Management | July 20 & 22 | 6:30 pm-9:15 pm | 6 hr. Con.Ed | $75.00 pre-paid $80.00 walk-in |
| __7 Hrs. National USPAP $175.00 pre-paid / $180.00 walk-in 2 Hr. Law Update * $40.00 pre-paid / $45.00 walk-in | July 9th August 6th |
9:00 am-4:30 pm 4:00 pm-6:00 pm |
7 hr. Con.Ed 2 hr. Con.Ed |
$215.00 pre-paid Both $225.00 walk-in Both |
| Please check courses above you are registering for | ||
| Name | ||
| Address | ||
| City | State | Zip |
| Home Phone# | Work Phone# | |
| Permanent ID# | ||
| VISA /MC | Exp Date | |
| Signature |
||
$25.00 Service
fee for returned checks |
||
Remit to: Middleton Real Estate Training, Inc
20300 Civic Center Dr. #103
Southfield, MI 48076 |
||
We reserve the right to cancel class due to lack of enrollment. Office use only |
| Paid by |
| Amount |
| Date |